advertisement
Acer Aspire R7-571 Drivers Download
Aplicativos Categoria | Vendor | Descrição | Version | Tamanho | Data |
|
Application | Acer | Application (Sensor) | 1.01.1013 | 906.3 KB | 2013/06/26 | Download |
Application | ELANTECH | Application (Touch) | 1.1.5 | 440.7 KB | 2013/05/20 | Download |
LaunchManager | Dritek | Aplicativo LaunchManager | 8.00.3003 | 5.6 MB | 2013/05/20 | Download |
ePower | Acer | Aplicativo ePower Management | 7.00.3013 | 21.4 MB | 2013/05/20 | Download |
Drivers disponíveis:Windows 8 64 bits
BIOS Categoria | Vendor | Descrição | Version | Tamanho | Data |
|
BIOS | Acer | BIOS | 2.08 | 3.9 MB | 2013/08/12 | Download |
BIOS | Acer | BIOS - UEFI for Windows 8 (Not for Upgrades) | 2.05 | 3.9 MB | 2013/06/13 | Download |
Drivers Categoria | Vendor | Descrição | Version | Tamanho | Data |
|
AHCI | Intel | Driver SATA AHCI | 11.7.1.1001 | 11.8 MB | 2013/05/20 | Download |
Audio | Realtek | Driver de áudio | 6.0.1.6870 | 208.0 MB | 2013/05/20 | Download |
CardReader | Realtek | Driver da leitora de cartão | 6.2.9200.29053 | 10.6 MB | 2013/05/20 | Download |
Chipset | Intel | Driver do Chipset | 9.3.0.1019 | 5.7 MB | 2013/05/20 | Download |
IRST | Intel | Driver IRST (Intel® Rapid Start Technology) | 2.1.0.1002 | 1.9 MB | 2013/05/20 | Download |
Lan | Realtek | Driver da rede local | 8.7.0227.2013 | 4.3 MB | 2013/05/20 | Download |
MgmtEngine | Intel | Driver ME (Management Engine) | 8.1.10.1275 | 51.4 MB | 2013/05/20 | Download |
TouchPad | ELANTECH | Driver Touchpad | 11.6.20.203 | 107.6 MB | 2013/05/20 | Download |
TouchPad | Synaptics | Driver Touchpad | 16.3.12.31 | 108.1 MB | 2013/05/20 | Download |
VGA | Intel | Driver VGA | 9.17.10.3062 | 217.5 MB | 2013/05/20 | Download |
VGA | NVIDIA | Driver VGA | 9.18.13.1141 | 404.2 MB | 2013/05/20 | Download |
Wireless LAN | Atheros | Driver da rede local sem fio | 10.0.0.234 | 226.4 MB | 2013/09/11 | Download |
Wireless LAN | Broadcom | Driver da rede local sem fio | 6.30.59.144 | 221.2 MB | 2013/05/20 | Download |
advertisement
No comments:
Post a Comment